Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
NVIDIA Corp has a consensus price target of $175.62 based on the ratings of 38 analysts. The high is $220 issued by Rosenblatt on February 24, 2025. The low is $100 issued by Seaport Global on April 30, 2025. The 3 most-recent analyst ratings were released by Oppenheimer, Truist Securities, and Raymond James on June 16, 2025, May 29, 2025, and May 29, 2025, respectively. With an average price target of $183.33 between Oppenheimer, Truist Securities, and Raymond James, there's an implied 27.62% upside for NVIDIA Corp from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/16/2025 | Buy Now | 21.82% | Oppenheimer | Rick Schafer79% | $175 → $175 | Reiterates | Outperform → Outperform | Get Alert |
05/29/2025 | Buy Now | 46.18% | Truist Securities | William Stein85% | $205 → $210 | Maintains | Buy | Get Alert |
05/29/2025 | Buy Now | 14.85% | Raymond James | Srini Pajjuri81% | $150 → $165 | Maintains | Strong Buy | Get Alert |
05/29/2025 | Buy Now | 25.3% | Piper Sandler | Harsh Kumar80% | $150 → $180 | Maintains | Overweight | Get Alert |
05/29/2025 | Buy Now | 18.33% | Mizuho | Vijay Rakesh76% | $168 → $170 | Maintains | Outperform | Get Alert |
05/29/2025 | Buy Now | 25.3% | Citigroup | Atif Malik82% | $150 → $180 | Maintains | Buy | Get Alert |
05/29/2025 | Buy Now | 18.33% | Morgan Stanley | Joseph Moore71% | $160 → $170 | Maintains | Overweight | Get Alert |
05/29/2025 | Buy Now | 18.33% | Barclays | Tom O'Malley64% | $155 → $170 | Maintains | Overweight | Get Alert |
05/29/2025 | Buy Now | -6.03% | DA Davidson | Gil Luria63% | $120 → $135 | Maintains | Neutral | Get Alert |
05/29/2025 | Buy Now | 39.22% | Rosenblatt | Kevin Cassidy75% | $178 → $200 | Maintains | Buy | Get Alert |
05/29/2025 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
05/29/2025 | Buy Now | 11.37% | Needham | Quinn Bolton82% | $160 → $160 | Reiterates | Buy → Buy | Get Alert |
05/22/2025 | Buy Now | 21.82% | Wedbush | Matt Bryson83% | $175 → $175 | Reiterates | Outperform → Outperform | Get Alert |
05/14/2025 | Buy Now | 11.37% | B of A Securities | Vivek Arya82% | $150 → $160 | Maintains | Buy | Get Alert |
05/12/2025 | Buy Now | 21.82% | UBS | Timothy Arcuri79% | $180 → $175 | Maintains | Buy | Get Alert |
04/30/2025 | Buy Now | -30.39% | Seaport Global | Jay Goldberg33% | → $100 | Initiates | → Sell | Get Alert |
04/25/2025 | Buy Now | 11.37% | Morgan Stanley | Joseph Moore71% | $162 → $160 | Maintains | Overweight | Get Alert |
04/22/2025 | Buy Now | 7.89% | Barclays | Blayne Curtis73% | $175 → $155 | Maintains | Overweight | Get Alert |
04/17/2025 | Buy Now | 25.3% | UBS | Timothy Arcuri79% | $185 → $180 | Maintains | Buy | Get Alert |
04/16/2025 | Buy Now | 32.26% | Evercore ISI Group | Mark Lipacis74% | $190 → $190 | Reiterates | Outperform → Outperform | Get Alert |
04/16/2025 | Buy Now | 39.22% | Rosenblatt | Kevin Cassidy75% | $220 → $200 | Maintains | Buy | Get Alert |
04/16/2025 | Buy Now | -16.47% | DA Davidson | Gil Luria63% | $120 → $120 | Maintains | Neutral | Get Alert |
04/16/2025 | Buy Now | 4.41% | Raymond James | Srini Pajjuri81% | $170 → $150 | Maintains | Strong Buy | Get Alert |
04/16/2025 | Buy Now | 39.22% | Cantor Fitzgerald | Matthew Prisco61% | $200 → $200 | Reiterates | Overweight → Overweight | Get Alert |
04/16/2025 | Buy Now | 4.41% | Piper Sandler | Harsh Kumar80% | $175 → $150 | Maintains | Overweight | Get Alert |
04/16/2025 | Buy Now | 21.82% | Wedbush | Matt Bryson83% | $175 → $175 | Reiterates | Outperform → Outperform | Get Alert |
04/16/2025 | Buy Now | 11.37% | B of A Securities | Vivek Arya82% | $200 → $160 | Maintains | Buy | Get Alert |
04/14/2025 | Buy Now | -16.47% | DA Davidson | Gil Luria63% | $125 → $120 | Maintains | Neutral | Get Alert |
04/11/2025 | Buy Now | 4.41% | Citigroup | Atif Malik82% | $163 → $150 | Maintains | Buy | Get Alert |
04/09/2025 | Buy Now | -2.55% | TD Cowen | Joshua Buchalter42% | $175 → $140 | Maintains | Buy | Get Alert |
03/20/2025 | Buy Now | -12.99% | DA Davidson | Gil Luria63% | $135 → $125 | Maintains | Neutral | Get Alert |
03/20/2025 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
03/19/2025 | Buy Now | 25.3% | Susquehanna | Christopher Rolland75% | $180 → $180 | Maintains | Positive | Get Alert |
03/19/2025 | Buy Now | 39.22% | Cantor Fitzgerald | Matthew Prisco61% | $200 → $200 | Reiterates | Overweight → Overweight | Get Alert |
03/19/2025 | Buy Now | — | Keybanc | John Vinh73% | — | Reiterates | Overweight → Overweight | Get Alert |
03/19/2025 | Buy Now | 39.22% | B of A Securities | Vivek Arya82% | $200 → $200 | Reiterates | Buy → Buy | Get Alert |
03/19/2025 | Buy Now | 11.37% | Needham | Quinn Bolton82% | $160 → $160 | Reiterates | Buy → Buy | Get Alert |
03/19/2025 | Buy Now | 53.14% | Rosenblatt | Kevin Cassidy75% | $220 → $220 | Maintains | Buy | Get Alert |
03/19/2025 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
03/14/2025 | Buy Now | 16.94% | Mizuho | Vijay Rakesh76% | $175 → $168 | Maintains | Outperform | Get Alert |
02/27/2025 | Buy Now | -6.03% | DA Davidson | Gil Luria63% | $135 → $135 | Maintains | Neutral | Get Alert |
02/27/2025 | Buy Now | 39.22% | Cantor Fitzgerald | Matthew Prisco61% | $200 → $200 | Reiterates | Overweight → Overweight | Get Alert |
02/27/2025 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
02/27/2025 | Buy Now | 42.7% | Truist Securities | William Stein85% | $204 → $205 | Maintains | Buy | Get Alert |
02/27/2025 | Buy Now | 12.77% | Morgan Stanley | Joseph Moore71% | $152 → $162 | Maintains | Overweight | Get Alert |
02/27/2025 | Buy Now | 39.22% | B of A Securities | Vivek Arya82% | $190 → $200 | Maintains | Buy | Get Alert |
02/27/2025 | Buy Now | 11.37% | Needham | Quinn Bolton82% | $160 → $160 | Reiterates | Buy → Buy | Get Alert |
02/27/2025 | Buy Now | 53.14% | Rosenblatt | Kevin Cassidy75% | $220 → $220 | Maintains | Buy | Get Alert |
02/25/2025 | Buy Now | 32.26% | Evercore ISI Group | Mark Lipacis74% | $190 → $190 | Reiterates | Outperform → Outperform | Get Alert |
02/24/2025 | Buy Now | 53.14% | Rosenblatt | Hans Mosesmann82% | $220 → $220 | Maintains | Buy | Get Alert |
02/20/2025 | Buy Now | 32.26% | Keybanc | John Vinh73% | $180 → $190 | Maintains | Overweight | Get Alert |
02/20/2025 | Buy Now | 35.74% | Baird | Tristan Gerra73% | $195 → $195 | Reiterates | Outperform → Outperform | Get Alert |
01/28/2025 | Buy Now | 5.81% | Morgan Stanley | Joseph Moore71% | $166 → $152 | Maintains | Overweight | Get Alert |
01/28/2025 | Buy Now | 53.14% | Tigress Financial | Ivan Feinseth74% | $170 → $220 | Upgrade | Buy → Strong Buy | Get Alert |
01/27/2025 | Buy Now | 39.22% | Cantor Fitzgerald | C J Muse68% | $200 → $200 | Reiterates | Overweight → Overweight | Get Alert |
01/17/2025 | Buy Now | 21.82% | Barclays | Blayne Curtis73% | $160 → $175 | Maintains | Overweight | Get Alert |
01/13/2025 | Buy Now | 28.78% | HSBC | Frank Lee70% | $195 → $185 | Maintains | Buy | Get Alert |
01/08/2025 | Buy Now | 53.14% | Rosenblatt | Hans Mosesmann82% | $220 → $220 | Maintains | Buy | Get Alert |
01/07/2025 | Buy Now | 32.26% | B of A Securities | Vivek Arya82% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
01/07/2025 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
12/20/2024 | Buy Now | 15.55% | Morgan Stanley | Joseph Moore71% | $168 → $166 | Maintains | Overweight | Get Alert |
12/16/2024 | Buy Now | 42% | Truist Securities | William Stein85% | $169 → $204 | Maintains | Buy | Get Alert |
11/22/2024 | Buy Now | -6.03% | DA Davidson | Gil Luria63% | $90 → $135 | Maintains | Neutral | Get Alert |
11/22/2024 | Buy Now | 11.37% | Phillip Securities | Yik Ban Chong14% | $155 → $160 | Downgrade | Buy → Accumulate | Get Alert |
11/21/2024 | Buy Now | 16.94% | Morgan Stanley | Joseph Moore71% | $160 → $168 | Maintains | Overweight | Get Alert |
11/21/2024 | Buy Now | 35.74% | Melius Research | Ben Reitzes58% | $185 → $195 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 21.82% | Craig-Hallum | Richard Shannon78% | $165 → $175 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 17.64% | Truist Securities | William Stein85% | $167 → $169 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 21.82% | Wedbush | Matt Bryson83% | $160 → $175 | Maintains | Outperform | Get Alert |
11/21/2024 | Buy Now | 21.82% | Mizuho | Vijay Rakesh76% | $165 → $175 | Maintains | Outperform | Get Alert |
11/21/2024 | Buy Now | 21.82% | TD Cowen | Matthew Ramsay73% | $165 → $175 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 21.82% | Citigroup | Atif Malik82% | $170 → $175 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | -2.55% | Deutsche Bank | Ross Seymore83% | $115 → $140 | Maintains | Hold | Get Alert |
11/21/2024 | Buy Now | 32.26% | B of A Securities | Vivek Arya82% | $190 → $190 | Reiterates | Buy → Buy | Get Alert |
11/21/2024 | Buy Now | 21.82% | Oppenheimer | Rick Schafer79% | $175 → $175 | Reiterates | Outperform → Outperform | Get Alert |
11/21/2024 | Buy Now | 18.33% | JP Morgan | Harlan Sur79% | $155 → $170 | Maintains | Overweight | Get Alert |
11/21/2024 | Buy Now | 11.37% | Barclays | Blayne Curtis73% | $145 → $160 | Maintains | Overweight | Get Alert |
11/21/2024 | Buy Now | 21.82% | Cantor Fitzgerald | C J Muse68% | $175 → $175 | Reiterates | Overweight → Overweight | Get Alert |
11/21/2024 | Buy Now | 28.78% | Wells Fargo | Aaron Rakers84% | $165 → $185 | Maintains | Overweight | Get Alert |
11/21/2024 | Buy Now | 32.26% | Evercore ISI Group | Mark Lipacis74% | $189 → $190 | Maintains | Outperform | Get Alert |
11/21/2024 | Buy Now | 14.85% | Goldman Sachs | Toshiya Hari80% | $150 → $165 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 53.14% | Rosenblatt | Hans Mosesmann82% | $200 → $220 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 32.26% | Benchmark | Cody Acree74% | $170 → $190 | Maintains | Buy | Get Alert |
11/21/2024 | Buy Now | 11.37% | Needham | Quinn Bolton82% | $145 → $160 | Maintains | Buy | Get Alert |
11/20/2024 | Buy Now | 21.82% | Loop Capital | Ananda Barush28% | $175 → $175 | Reiterates | Buy → Buy | Get Alert |
11/19/2024 | Buy Now | 16.25% | Truist Securities | William Stein85% | $148 → $167 | Maintains | Buy | Get Alert |
11/19/2024 | Buy Now | 25.3% | Stifel | Ruben Roy81% | $165 → $180 | Maintains | Buy | Get Alert |
11/18/2024 | Buy Now | 39.22% | Rosenblatt | Hans Mosesmann82% | $200 → $200 | Maintains | Buy | Get Alert |
11/14/2024 | Buy Now | 11.37% | Wedbush | Matt Bryson83% | $138 → $160 | Maintains | Outperform | Get Alert |
11/14/2024 | Buy Now | 21.82% | Oppenheimer | Rick Schafer79% | $150 → $175 | Maintains | Outperform | Get Alert |
11/14/2024 | Buy Now | 18.33% | Raymond James | Srini Pajjuri81% | $140 → $170 | Maintains | Strong Buy | Get Alert |
11/14/2024 | Buy Now | 25.3% | Susquehanna | Christopher Rolland75% | $160 → $180 | Maintains | Positive | Get Alert |
11/14/2024 | Buy Now | 39.22% | HSBC | Frank Lee70% | $145 → $200 | Maintains | Buy | Get Alert |
11/13/2024 | Buy Now | 18.33% | Citigroup | Atif Malik82% | $150 → $170 | Maintains | Buy | Get Alert |
11/12/2024 | Buy Now | 14.85% | Mizuho | Vijay Rakesh76% | $140 → $165 | Maintains | Outperform | Get Alert |
11/12/2024 | Buy Now | 23.9% | Redburn Atlantic | Timm Schulze-Melander47% | → $178 | Initiates | → Buy | Get Alert |
11/11/2024 | Buy Now | 28.78% | UBS | Timothy Arcuri79% | $150 → $185 | Maintains | Buy | Get Alert |
11/11/2024 | Buy Now | 28.78% | Melius Research | Ben Reitzes58% | $165 → $185 | Maintains | Buy | Get Alert |
11/11/2024 | Buy Now | 21.82% | Piper Sandler | Harsh Kumar80% | $140 → $175 | Maintains | Overweight | Get Alert |
11/11/2024 | Buy Now | 11.37% | Morgan Stanley | Joseph Moore71% | $150 → $160 | Maintains | Overweight | Get Alert |
The latest price target for NVIDIA (NASDAQ:NVDA) was reported by Oppenheimer on June 16, 2025. The analyst firm set a price target for $175.00 expecting NVDA to rise to within 12 months (a possible 21.82% upside). 100 analyst firms have reported ratings in the last year.
The latest analyst rating for NVIDIA (NASDAQ:NVDA) was provided by Oppenheimer, and NVIDIA reiterated their outperform rating.
The last upgrade for NVIDIA Corp happened on January 28, 2025 when Tigress Financial raised their price target to $220. Tigress Financial previously had a buy for NVIDIA Corp.
The last downgrade for NVIDIA Corp happened on November 22, 2024 when Phillip Securities changed their price target from $155 to $160 for NVIDIA Corp.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of NVIDIA, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for NVIDIA was filed on June 16, 2025 so you should expect the next rating to be made available sometime around June 16, 2026.
While ratings are subjective and will change, the latest NVIDIA (NVDA) rating was a reiterated with a price target of $175.00 to $175.00. The current price NVIDIA (NVDA) is trading at is $143.66, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.